ÖÐÎÄ | ÒŽ¸ñ | CASÌ– | Ó¢ÎÄ | ÆäËû˜ËœÊ |
¼×ÑõÏxõ£ë | 98% | 161050-58-4 | 98% methoxyfenozide TECH | |
Ï©à¤Ïx°· | 95% | 150824-47-8 | 95% nitenpyram TECH | |
Ïxõ£ë | 95% | 112410-23-8 | 95% tebufenozide TECH |
ÖÐÎÄ | ÒŽ¸ñ | CASÌ– | Ó¢ÎÄ | ÆäËû˜ËœÊ |
¼×ÑõÏxõ£ë | 98% | 161050-58-4 | 98% methoxyfenozide TECH | |
Ï©à¤Ïx°· | 95% | 150824-47-8 | 95% nitenpyram TECH | |
Ïxõ£ë | 95% | 112410-23-8 | 95% tebufenozide TECH |
Copyright @ 2016 JIANGSU SUNRISE CROP SCIENCE CO.,LTD
|
Address:No. 8,Liwan Road,Salt chemical new materials industry park,Huaian,Jiangsu P.R China.
|